Sheet TS-09Rev. Oct 15, 2026United States · Canada

Data sheet TS-09 · Table

Tire size chart

This tire size chart covers 239 sizes, grouped by rim diameter. Compare nominal overall diameter, section width and sidewall height in inches and millimeters, then follow a size link for more detail. The chart separates formula-based dimensions from tire makers’ published measurements.

Table 1

239 tire sizes in inches and millimeters

Nominal numbers by the formula: the tire unloaded, on its measuring rim. Underlined sizes have a sheet of their own.

Tire size chart
SizeDiameterWidthSidewallRevs / mile
15″ rims
205/65R1525.49″648 mm8.07″205 mm5.25″133 mm791
205/70R1526.30″668 mm8.07″205 mm5.65″144 mm767
295/50R1526.61″676 mm11.61″295 mm5.81″148 mm758
215/70R1526.85″682 mm8.46″215 mm5.93″151 mm751
205/75R1527.11″689 mm8.07″205 mm6.05″154 mm744
225/70R1527.40″696 mm8.86″225 mm6.20″158 mm736
215/75R1527.70″704 mm8.46″215 mm6.35″161 mm728
235/70R1527.95″710 mm9.25″235 mm6.48″165 mm722
275/60R1527.99″711 mm10.83″275 mm6.50″165 mm720
225/75R1528.29″719 mm8.86″225 mm6.64″169 mm713
235/75R1528.88″734 mm9.25″235 mm6.94″176 mm698
30x9.50R1530.00″762 mm9.50″241 mm7.50″191 mm672
265/75R1530.65″779 mm10.43″265 mm7.82″199 mm658
31x10.50R1531.00″787 mm10.50″267 mm8.00″203 mm651
33x10.50R1533.00″838 mm10.50″267 mm9.00″229 mm611
33x12.50R1533.00″838 mm12.50″318 mm9.00″229 mm611
33x13.50R1533.00″838 mm13.50″343 mm9.00″229 mm611
35x12.50R1535.00″889 mm12.50″318 mm10.00″254 mm576
35x13.50R1535.00″889 mm13.50″343 mm10.00″254 mm576
35x14.50R1535.00″889 mm14.50″368 mm10.00″254 mm576
37x14.50R1537.00″940 mm14.50″368 mm11.00″279 mm545
38x15.50R1538.00″965 mm15.50″394 mm11.50″292 mm531
16″ rims
215/55R1625.31″643 mm8.46″215 mm4.66″118 mm797
215/65R1627.00″686 mm8.46″215 mm5.50″140 mm747
235/60R1627.10″688 mm9.25″235 mm5.55″141 mm744
205/70R1627.30″693 mm8.07″205 mm5.65″144 mm739
215/70R1627.85″707 mm8.46″215 mm5.93″151 mm724
235/65R1628.03″712 mm9.25″235 mm6.01″153 mm720
225/70R1628.40″721 mm8.86″225 mm6.20″158 mm710
235/70R1628.95″735 mm9.25″235 mm6.48″165 mm697
255/65R1629.05″738 mm10.04″255 mm6.53″166 mm694
225/75R1629.29″744 mm8.86″225 mm6.64″169 mm689
245/70R1629.50″749 mm9.65″245 mm6.75″172 mm684
235/75R1629.88″759 mm9.25″235 mm6.94″176 mm675
255/70R1630.06″763 mm10.04″255 mm7.03″179 mm671
215/85R1630.39″772 mm8.46″215 mm7.19″183 mm664
245/75R1630.47″774 mm9.65″245 mm7.23″184 mm662
265/70R1630.61″777 mm10.43″265 mm7.30″186 mm659
275/70R1631.16″791 mm10.83″275 mm7.58″193 mm647
265/75R1631.65″804 mm10.43″265 mm7.82″199 mm637
285/70R1631.71″805 mm11.22″285 mm7.85″200 mm636
235/85R1631.73″806 mm9.25″235 mm7.86″200 mm636
305/70R1632.81″833 mm12.01″305 mm8.41″214 mm615
285/75R1632.83″834 mm11.22″285 mm8.42″214 mm614
33x11.50R1633.00″838 mm11.50″292 mm8.50″216 mm611
295/75R1633.42″849 mm11.61″295 mm8.71″221 mm603
315/75R1634.60″879 mm12.40″315 mm9.30″236 mm583
35x11.50R1635.00″889 mm11.50″292 mm9.50″241 mm576
385/70R1637.22″945 mm15.16″385 mm10.61″270 mm542
17″ rims
215/45R1724.62″625 mm8.46″215 mm3.81″97 mm819
225/45R1724.97″634 mm8.86″225 mm3.99″101 mm808
205/50R1725.07″637 mm8.07″205 mm4.04″103 mm804
215/50R1725.46″647 mm8.46″215 mm4.23″108 mm792
225/50R1725.86″657 mm8.86″225 mm4.43″113 mm780
225/55R1726.74″679 mm8.86″225 mm4.87″124 mm754
215/60R1727.16″690 mm8.46″215 mm5.08″129 mm743
235/55R1727.18″690 mm9.25″235 mm5.09″129 mm742
225/60R1727.63″702 mm8.86″225 mm5.31″135 mm730
215/65R1728.00″711 mm8.46″215 mm5.50″140 mm720
235/60R1728.10″714 mm9.25″235 mm5.55″141 mm718
225/65R1728.52″724 mm8.86″225 mm5.76″146 mm707
245/60R1728.57″726 mm9.65″245 mm5.79″147 mm706
235/65R1729.03″737 mm9.25″235 mm6.01″153 mm695
245/65R1729.54″750 mm9.65″245 mm6.27″159 mm683
235/70R1729.95″761 mm9.25″235 mm6.48″165 mm673
255/65R1730.05″763 mm10.04″255 mm6.53″166 mm671
225/75R1730.29″769 mm8.86″225 mm6.64″169 mm666
245/70R1730.50″775 mm9.65″245 mm6.75″172 mm661
265/65R1730.56″776 mm10.43″265 mm6.78″172 mm660
235/75R1730.88″784 mm9.25″235 mm6.94″176 mm653
255/70R1731.06″789 mm10.04″255 mm7.03″179 mm649
245/75R1731.47″799 mm9.65″245 mm7.23″184 mm641
265/70R1731.61″803 mm10.43″265 mm7.30″186 mm638
235/80R1731.80″808 mm9.25″235 mm7.40″188 mm634
255/75R1732.06″814 mm10.04″255 mm7.53″191 mm629
275/70R1732.16″817 mm10.83″275 mm7.58″193 mm627
305/65R1732.61″828 mm12.01″305 mm7.81″198 mm618
285/70R1732.71″831 mm11.22″285 mm7.85″200 mm617
33x11.50R1733.00″838 mm11.50″292 mm8.00″203 mm611
33x12.50R1733.00″838 mm12.50″318 mm8.00″203 mm611
255/80R1733.06″840 mm10.04″255 mm8.03″204 mm610
295/70R1733.26″845 mm11.61″295 mm8.13″207 mm606
305/70R1733.81″859 mm12.01″305 mm8.41″214 mm596
285/75R1733.83″859 mm11.22″285 mm8.42″214 mm596
34x10.50R1734.00″864 mm10.50″267 mm8.50″216 mm593
255/85R1734.07″865 mm10.04″255 mm8.53″217 mm592
315/70R1734.36″873 mm12.40″315 mm8.68″221 mm587
295/75R1734.42″874 mm11.61″295 mm8.71″221 mm586
35x10.50R1735.00″889 mm10.50″267 mm9.00″229 mm576
35x11.50R1735.00″889 mm11.50″292 mm9.00″229 mm576
35x12.50R1735.00″889 mm12.50″318 mm9.00″229 mm576
315/80R1736.84″936 mm12.40″315 mm9.92″252 mm547
37x11.50R1737.00″940 mm11.50″292 mm10.00″254 mm545
37x12.50R1737.00″940 mm12.50″318 mm10.00″254 mm545
37x13.50R1737.00″940 mm13.50″343 mm10.00″254 mm545
38x11.50R1738.00″965 mm11.50″292 mm10.50″267 mm531
38x12.50R1738.00″965 mm12.50″318 mm10.50″267 mm531
38x13.50R1738.00″965 mm13.50″343 mm10.50″267 mm531
40x13.50R1740.00″1,016 mm13.50″343 mm11.50″292 mm504
42x13.50R1742.00″1,067 mm13.50″343 mm12.50″318 mm480
18″ rims
225/40R1825.09″637 mm8.86″225 mm3.54″90 mm804
235/40R1825.40″645 mm9.25″235 mm3.70″94 mm794
245/40R1825.72″653 mm9.65″245 mm3.86″98 mm784
225/45R1825.97″660 mm8.86″225 mm3.99″101 mm777
215/50R1826.46″672 mm8.46″215 mm4.23″108 mm762
245/45R1826.68″678 mm9.65″245 mm4.34″110 mm756
235/50R1827.25″692 mm9.25″235 mm4.63″118 mm740
215/55R1827.31″694 mm8.46″215 mm4.66″118 mm738
225/55R1827.74″705 mm8.86″225 mm4.87″124 mm727
235/55R1828.18″716 mm9.25″235 mm5.09″129 mm716
225/60R1828.63″727 mm8.86″225 mm5.31″135 mm704
255/55R1829.04″738 mm10.04″255 mm5.52″140 mm694
235/60R1829.10″739 mm9.25″235 mm5.55″141 mm693
245/60R1829.57″751 mm9.65″245 mm5.79″147 mm682
235/65R1830.03″763 mm9.25″235 mm6.01″153 mm672
255/60R1830.05″763 mm10.04″255 mm6.02″153 mm671
265/60R1830.52″775 mm10.43″265 mm6.26″159 mm661
255/65R1831.05″789 mm10.04″255 mm6.53″166 mm650
285/60R1831.46″799 mm11.22″285 mm6.73″171 mm641
265/65R1831.56″802 mm10.43″265 mm6.78″172 mm639
255/70R1832.06″814 mm10.04″255 mm7.03″179 mm629
275/65R1832.07″815 mm10.83″275 mm7.04″179 mm629
305/60R1832.41″823 mm12.01″305 mm7.20″183 mm622
285/65R1832.59″828 mm11.22″285 mm7.29″185 mm619
265/70R1832.61″828 mm10.43″265 mm7.30″186 mm619
235/80R1832.80″833 mm9.25″235 mm7.40″188 mm615
33x11.50R1833.00″838 mm11.50″292 mm7.50″190 mm611
33x12.50R1833.00″838 mm12.50″318 mm7.50″190 mm611
275/70R1833.16″842 mm10.83″275 mm7.58″193 mm608
325/60R1833.35″847 mm12.80″325 mm7.68″195 mm605
305/65R1833.61″854 mm12.01″305 mm7.81″198 mm600
285/70R1833.71″856 mm11.22″285 mm7.85″200 mm598
295/70R1834.26″870 mm11.61″295 mm8.13″207 mm589
325/65R1834.63″880 mm12.80″325 mm8.32″211 mm582
305/70R1834.81″884 mm12.01″305 mm8.41″214 mm579
285/75R1834.83″885 mm11.22″285 mm8.42″214 mm579
35x11.50R1835.00″889 mm11.50″292 mm8.50″216 mm576
35x12.50R1835.00″889 mm12.50″318 mm8.50″216 mm576
37x11.50R1837.00″940 mm11.50″292 mm9.50″241 mm545
37x12.50R1837.00″940 mm12.50″318 mm9.50″241 mm545
37x13.50R1837.00″940 mm13.50″343 mm9.50″241 mm545
38x11.50R1838.00″965 mm11.50″292 mm10.00″254 mm531
38x13.50R1838.00″965 mm13.50″343 mm10.00″254 mm531
38x15.50R1838.00″965 mm15.50″394 mm10.00″254 mm531
19″ rims
235/40R1926.40″671 mm9.25″235 mm3.70″94 mm764
245/40R1926.72″679 mm9.65″245 mm3.86″98 mm755
235/45R1927.33″694 mm9.25″235 mm4.16″106 mm738
245/45R1927.68″703 mm9.65″245 mm4.34″110 mm729
235/50R1928.25″718 mm9.25″235 mm4.63″118 mm714
225/55R1928.74″730 mm8.86″225 mm4.87″124 mm702
255/50R1929.04″738 mm10.04″255 mm5.02″128 mm695
235/55R1929.18″741 mm9.25″235 mm5.09″129 mm691
245/55R1929.61″752 mm9.65″245 mm5.31″135 mm681
255/55R1930.04″763 mm10.04″255 mm5.52″140 mm671
275/55R1930.91″785 mm10.83″275 mm5.95″151 mm652
255/60R1931.05″789 mm10.04″255 mm6.02″153 mm650
20″ rims
275/40R2028.66″728 mm10.83″275 mm4.33″110 mm704
255/45R2029.04″738 mm10.04″255 mm4.52″115 mm695
245/50R2029.65″753 mm9.65″245 mm4.82″123 mm680
275/45R2029.74″756 mm10.83″275 mm4.87″124 mm678
255/50R2030.04″763 mm10.04″255 mm5.02″128 mm671
235/55R2030.18″767 mm9.25″235 mm5.09″129 mm668
265/50R2030.43″773 mm10.43″265 mm5.22″133 mm663
255/55R2031.04″789 mm10.04″255 mm5.52″140 mm650
285/50R2031.22″793 mm11.22″285 mm5.61″143 mm646
245/60R2031.57″802 mm9.65″245 mm5.79″147 mm639
275/55R2031.91″811 mm10.83″275 mm5.95″151 mm632
305/50R2032.01″813 mm12.01″305 mm6.00″153 mm630
285/55R2032.34″822 mm11.22″285 mm6.17″157 mm624
265/60R2032.52″826 mm10.43″265 mm6.26″159 mm620
295/55R2032.78″833 mm11.61″295 mm6.39″162 mm615
275/60R2032.99″838 mm10.83″275 mm6.50″165 mm611
33x11.50R2033.00″838 mm11.50″292 mm6.50″165 mm611
33x12.50R2033.00″838 mm12.50″318 mm6.50″165 mm611
305/55R2033.21″844 mm12.01″305 mm6.60″168 mm607
285/60R2033.46″850 mm11.22″285 mm6.73″171 mm603
295/60R2033.94″862 mm11.61″295 mm6.97″177 mm594
34x11.50R2034.00″864 mm11.50″292 mm7.00″178 mm593
275/65R2034.07″866 mm10.83″275 mm7.04″179 mm592
285/65R2034.59″879 mm11.22″285 mm7.29″185 mm583
315/60R2034.88″886 mm12.40″315 mm7.44″189 mm578
35x11.50R2035.00″889 mm11.50″292 mm7.50″191 mm576
35x12.50R2035.00″889 mm12.50″318 mm7.50″191 mm576
35x13.50R2035.00″889 mm13.50″343 mm7.50″191 mm576
35x15.50R2035.00″889 mm15.50″394 mm7.50″191 mm576
295/65R2035.10″892 mm11.61″295 mm7.55″192 mm575
325/60R2035.35″898 mm12.80″325 mm7.68″195 mm570
37x11.50R2037.00″940 mm11.50″292 mm8.50″216 mm545
37x12.50R2037.00″940 mm12.50″318 mm8.50″216 mm545
37x13.50R2037.00″940 mm13.50″343 mm8.50″216 mm545
38x11.50R2038.00″965 mm11.50″292 mm9.00″229 mm531
38x13.50R2038.00″965 mm13.50″343 mm9.00″229 mm531
38x15.50R2038.00″965 mm15.50″394 mm9.00″229 mm531
40x15.50R2040.00″1,016 mm15.50″394 mm10.00″254 mm504
42x13.50R2042.00″1,067 mm13.50″343 mm11.00″279 mm480
21″ rims
265/40R2129.35″745 mm10.43″265 mm4.17″106 mm687
275/50R2131.83″808 mm10.83″275 mm5.41″138 mm634
22″ rims
305/40R2231.61″803 mm12.01″305 mm4.80″122 mm638
275/45R2231.74″806 mm10.83″275 mm4.87″124 mm635
285/45R2232.10″815 mm11.22″285 mm5.05″128 mm628
265/50R2232.43″824 mm10.43″265 mm5.22″133 mm622
305/45R2232.81″833 mm12.01″305 mm5.40″137 mm615
275/50R2232.83″834 mm10.83″275 mm5.41″138 mm614
33x12.50R2233.00″838 mm12.50″318 mm5.50″140 mm611
315/45R2233.16″842 mm12.40″315 mm5.58″142 mm608
355/40R2233.18″843 mm13.98″355 mm5.59″142 mm608
285/50R2233.22″844 mm11.22″285 mm5.61″143 mm607
295/50R2233.61″854 mm11.61″295 mm5.81″148 mm600
305/50R2234.01″864 mm12.01″305 mm6.00″153 mm593
285/55R2234.34″872 mm11.22″285 mm6.17″157 mm587
265/60R2234.52″877 mm10.43″265 mm6.26″159 mm584
295/55R2234.78″883 mm11.61″295 mm6.39″162 mm580
325/50R2234.80″884 mm12.80″325 mm6.40″163 mm580
35x12.50R2235.00″889 mm12.50″318 mm6.50″165 mm576
35x15.50R2235.00″889 mm15.50″394 mm6.50″165 mm576
305/55R2235.21″894 mm12.01″305 mm6.60″168 mm573
375/45R2235.29″896 mm14.76″375 mm6.64″169 mm572
37x12.50R2237.00″940 mm12.50″318 mm7.50″191 mm545
37x13.50R2237.00″940 mm13.50″343 mm7.50″191 mm545
38x13.50R2238.00″965 mm13.50″343 mm8.00″203 mm531
38x15.50R2238.00″965 mm15.50″394 mm8.00″203 mm531
40x15.50R2240.00″1,016 mm15.50″394 mm9.00″229 mm504
42x15.50R2242.00″1,067 mm15.50″394 mm10.00″254 mm480
24″ rims
305/35R2432.41″823 mm12.01″305 mm4.20″107 mm622
295/45R2434.45″875 mm11.61″295 mm5.23″133 mm585
35x12.50R2435.00″889 mm12.50″318 mm5.50″140 mm576
315/45R2435.16″893 mm12.40″315 mm5.58″142 mm574
355/40R2435.18″894 mm13.98″355 mm5.59″142 mm573
325/45R2435.52″902 mm12.80″325 mm5.76″146 mm568
375/40R2435.81″910 mm14.76″375 mm5.91″150 mm563
315/50R2436.40″925 mm12.40″315 mm6.20″158 mm554
37x13.50R2437.00″940 mm13.50″343 mm6.50″165 mm545
375/45R2437.29″947 mm14.76″375 mm6.64″169 mm541
38x13.50R2438.00″965 mm13.50″343 mm7.00″178 mm531
38x15.50R2438.00″965 mm15.50″394 mm7.00″178 mm531
40x15.50R2440.00″1,016 mm15.50″394 mm8.00″203 mm504
42x15.50R2442.00″1,067 mm15.50″394 mm9.00″229 mm480
26″ rims
40x15.50R2640.00″1,016 mm15.50″394 mm7.00″178 mm504
42x15.50R2642.00″1,067 mm15.50″394 mm8.00″203 mm480

§ 1

How is the chart built?

The common-size groups cover 15, 16, 17, 18, 20 and 22 in rims. The catalog combines those common sizes with every size in the maker tables reviewed on October 15, 2026, for a total of 239 sizes.

By the formula, sidewall height equals section width multiplied by aspect ratio, divided by 100. Overall diameter equals rim diameter multiplied by 25.4 mm, plus 2 sidewall heights. These are unloaded nominal dimensions; the tire size converter uses the same size math.

§ 2

How do you use the chart?

Start with the original tire size on the driver’s door-jamb placard, as described in 49 CFR 571.110 (FMVSS No. 110). Compare it with the size marked on the current tire’s sidewall; 49 CFR 571.139 (FMVSS No. 139) requires a tire size designation. The tire size reading guide explains the marking.

Find the matching rim group, then compare overall diameter before comparing width and sidewall height. A larger rim does not necessarily mean a taller tire: 265/70R17 and 265/65R18 both measure a nominal 31.6 in in overall diameter. Matching diameter does not establish fit; fit depends on the vehicle, wheels and suspension.

  • 17 in rim: 265/70R17 is nominally 31.6 in tall and 10.4 in wide.
  • 18 in rim: 265/65R18 is nominally 31.6 in tall and 10.4 in wide.
  • 20 in rim: 275/60R20 is nominally 33.0 in tall and 10.8 in wide.

§ 3

Why do measured diameters differ?

The formula describes an unloaded nominal tire, not a measured specification for a particular product. For 265/70R17, the formula gives 31.61 in; the chart’s rounded nominal entry is 31.6 in.

Kumho, Firestone, Nitto, Toyo and Mickey Thompson list overall diameters from 31.6 in to 32 in across their 265/70R17 entries. Those maker tables cover 33 tires, including 21 LT and 12 P-metric or passenger versions. Use the maker’s entry for the specific tire rather than treating the nominal chart value as its measured diameter.

Q&A

Common questions

Where can I find my original tire size?

Check the tire and loading placard on the driver’s door jamb. Under 49 CFR 571.110 (FMVSS No. 110), the placard identifies the tire size installed when the vehicle was first sold.

Can different rim sizes have the same tire diameter?

Yes. By the formula, 265/70R17 and 265/65R18 both round to 31.6 in overall diameter, despite their different rim diameters.

Are all tires with the same size marking identical?

No. Kumho, Firestone, Nitto, Toyo and Mickey Thompson list 265/70R17 diameters ranging from 31.6 in to 32 in. Nominal size alone does not give the exact measured dimensions of a particular tire.

Notes

Sources

Each number and rule comes from a source with the date it was checked.

  1. 49 CFR 571.139 (FMVSS No. 139), S5.5(b)ecfr.gov · checked Oct 15, 2026
  2. 49 CFR 571.110 (FMVSS No. 110), S4.3(d)ecfr.gov · checked Oct 15, 2026